Which Country Gives Away The Most Money
The United kingdom is the eighth most charitable nation in the earth while the world's fastest growing major economies - China and India - rank among the least altruistic, the largest written report always carried out into social censor reveals today.
The World Giving Index - published by the Charities Aid foundation - used Gallup surveys of 195,000 people in 153 nations, and asked people whether they had given money to charity or volunteered or helped a stranger in the last month. It besides asked respondents to rank how happy they are with life.
The results gave an indication of a "global Large society" with a 5th of the world'due south population had volunteered, almost a third of the world'due south population had given money to charity, and 45% of the world's population had been "adept samaritans" and helped a stranger.
The UK came eighth on the index and finished joint third, alongside Thailand, in terms of giving money, with 73% of the population having donated to charity. Nevertheless its one-time colonial possessions - Australia, New Zealand and the United States - were far more charitable. In Europe only Republic of ireland, Switzerland and Kingdom of the netherlands fared improve.
Rich countries dominated the top positions all the same effectually one-half of the height twenty most charitable were developing nations such equally as Republic of guinea, Republic of guyana and Turkmenistan. Strikingly Republic of india ranked at 134 and China at 147 - with Chinese people among the least likely on the planet to volunteer. Only 4% said they would.
• This commodity was amended on 21 March 2011. The original said that in Europe only Switzerland and Holland fared better. This has been corrected.
The full data is below - what can you do with information technology?
Download the data
• Data: download the total spreadsheet (inc country codes)
World regime data
• Search the earth's government with our gateway
Tin yous do something with this data?
Flickr Please mail your visualisations and mash-ups on our Flickr group or mail united states of america at datastore@guardian.co.uk
• Get the A-Z of information
• More than at the Datastore directory
• Follow u.s.a. on Twitter
Data summary
Country | Sub-region | % of the population giving money to charities | % of the population who have volunteered time for an system in the last month | % of the population who have helped a stranger in the terminal month | World giving index score (average of previous columns) |
---|---|---|---|---|---|
SOURCE: CAF | |||||
Australia | Australasia | 70% | 38% | 64% | 57% |
New Zealand | Australasia | 68% | 41% | 63% | 57% |
Republic of ireland | W&Due south Europe | 72% | 35% | threescore% | 56% |
Canada | Due north America | 64% | 35% | 68% | 56% |
Switzerland | W&S Europe | 71% | 34% | 60% | 55% |
United States | North America | 60% | 39% | 65% | 55% |
Netherlands | West&S Europe | 77% | 39% | 46% | 54% |
U.k. | W&S Europe | 73% | 29% | 58% | 53% |
Sri Lanka | Southern Asia | 58% | 52% | 50% | 53% |
Republic of austria | West&S Europe | 69% | 30% | 58% | 52% |
Lao People'due south Democratic Commonwealth | S East asia | 64% | 32% | 53% | 50% |
Sierra Leone | Sub-saharan Africa | 29% | 45% | 75% | fifty% |
Malta | W&S Europe | 83% | 21% | 40% | 48% |
Iceland | W&S Europe | 67% | 26% | 47% | 47% |
Turkmenistan | Primal Asia | 17% | 61% | 62% | 47% |
Guyana | South America | 36% | 33% | 67% | 45% |
Qatar | western asia/middle eastward | 64% | 18% | 53% | 45% |
Hong Kong | Eastern asia | 70% | thirteen% | fifty% | 44% |
Federal republic of germany | W&Southward Europe | 49% | 28% | 56% | 44% |
Denmark | W&S Europe | 67% | 20% | 45% | 44% |
Guinea | Sub-saharan Africa | 28% | 42% | 61% | 44% |
Guatemala | Key America | 46% | 33% | 51% | 43% |
Trinidad & Tobago | Due south America | 45% | 25% | 60% | 43% |
Myanmar | South Eastern Asia | 36% | 40% | 52% | 43% |
Thailand | Due south Eastern Asia | 73% | xviii% | 36% | 42% |
Luxembourg | W&S Europe | 58% | 28% | 41% | 42% |
State of kuwait | western asia/heart east | 41% | 19% | 67% | 42% |
Norway | W&South Europe | 43% | 38% | 45% | 42% |
Republic of angola | Sub-saharan Africa | 24% | 39% | 61% | 41% |
Italy | W&S Europe | 62% | 16% | 45% | 41% |
Kenya | Sub-saharan Africa | xxx% | 28% | 64% | 41% |
Malawi | Sub-saharan Africa | 29% | 35% | 58% | 41% |
Kingdom of morocco | Nothern Africa | 72% | 4% | 44% | 40% |
Tanzania | Sub-saharan Africa | 42% | 26% | 51% | 40% |
Central African Democracy | Sub-saharan Africa | 24% | 47% | 48% | 40% |
Nigeria | Sub-saharan Africa | 29% | 28% | 61% | 39% |
Republic of costa rica | Central America | 38% | 23% | 55% | 39% |
State of israel | western asia/centre eastward | 51% | xviii% | 47% | 39% |
Sudan | Nothern Africa | 26% | 20% | 69% | 38% |
Somalia | Sub-saharan Africa | 35% | 23% | 56% | 38% |
Liberia | Sub-saharan Africa | viii% | thirty% | 76% | 38% |
Chile | Due south America | 48% | xvi% | 49% | 38% |
Haiti | Southward America | 40% | 38% | 35% | 38% |
Afghanistan | western asia/middle east | 35% | 23% | 55% | 38% |
Finland | Westward&S Europe | 42% | 28% | 42% | 37% |
Sweden | Westward&South Europe | 52% | 12% | 47% | 37% |
Zambia | Sub-saharan Africa | 25% | 27% | 59% | 37% |
Lebanese republic | western asia/eye east | twoscore% | thirteen% | 57% | 37% |
Republic of ghana | Sub-saharan Africa | 22% | 31% | 57% | 37% |
Cyprus | Central and Eastern Europe | 42% | 22% | 45% | 36% |
Belgium | W&Southward Europe | xl% | 24% | 45% | 36% |
Bahrain | western asia/middle due east | 43% | xviii% | 48% | 36% |
Philippines | South Eastern Asia | 25% | 36% | 48% | 36% |
United Arab Emirates | southwest asia/eye due east | 40% | xiv% | 54% | 36% |
Jamaica | South America | 28% | 18% | 61% | 36% |
Colombia | South America | 24% | twenty% | 63% | 36% |
Indonesia | South Eastern Asia | 45% | 27% | 35% | 36% |
Tajikistan | Eastern Asia | 17% | 42% | 48% | 36% |
Belize | Central America | 28% | 27% | 50% | 35% |
Syria | western asia/middle e | 33% | nine% | 62% | 35% |
Uzbekistan | Central Asia | 24% | 39% | 41% | 35% |
Honduras | Primal America | 35% | 27% | 41% | 34% |
Puerto Rico | South America | 30% | 18% | 55% | 34% |
Slovenia | Central and Eastern Europe | 35% | 27% | 40% | 34% |
Dominican Republic | South America | 25% | 25% | 52% | 34% |
Panama | Central America | 35% | 21% | 43% | 33% |
Mauritania | Sub-saharan Africa | 27% | 15% | 55% | 32% |
Azerbaijan | Central and Eastern Europe | 22% | 27% | 48% | 32% |
Mongolia | Eastern asia | 33% | 31% | 32% | 32% |
Botswana | Sub-saharan Africa | 15% | nineteen% | 62% | 32% |
Mexico | Cardinal America | 25% | 20% | 50% | 32% |
Republic of uganda | Sub-saharan Africa | thirteen% | 22% | 59% | 31% |
Taiwan, province of Cathay | Eastern Asia | 37% | fifteen% | 41% | 31% |
Bolivia | South America | 22% | 20% | fifty% | 31% |
Tunisia | Nothern Africa | nineteen% | 12% | 61% | 31% |
Malaysia | South Eastern asia | 32% | 29% | xxx% | thirty% |
South Africa | Sub-saharan Africa | 15% | 19% | 57% | thirty% |
Nicaragua | Central America | 30% | 20% | 39% | 30% |
Brazil | Southward America | 25% | 15% | 49% | 30% |
Argentine republic | Southward America | 21% | 16% | 52% | 30% |
South Korea | Eastern asia | 27% | 22% | 38% | 29% |
Republic of chad | Sub-saharan Africa | 22% | 27% | 38% | 29% |
Poland | Fundamental and Eastern Europe | 42% | 9% | 35% | 29% |
Czechia | Central and Eastern Europe | 31% | 18% | 37% | 29% |
Cameroon | Sub-saharan Africa | 18% | 12% | 56% | 29% |
Iran | western asia/heart east | 35% | 12% | 38% | 28% |
Republic of djibouti | Sub-saharan Africa | 20% | sixteen% | 49% | 28% |
Saudi arabia | western asia/middle east | 27% | 12% | 45% | 28% |
Union of the comoros | Sub-saharan Africa | 12% | 21% | 51% | 28% |
Namibia | Sub-saharan Africa | 17% | 17% | 49% | 28% |
Espana | W&S Europe | 25% | xiii% | 44% | 27% |
Macedonia, FYR | Primal and Eastern Europe | 38% | 9% | 34% | 27% |
France | W&S Europe | 31% | 22% | 28% | 27% |
Peru | South America | 20% | nineteen% | 42% | 27% |
Senegal | Sub-saharan Africa | 16% | 13% | 52% | 27% |
Mali | Sub-saharan Africa | 16% | 21% | 44% | 27% |
Republic of zimbabwe | Sub-saharan Africa | nine% | xix% | 53% | 27% |
Singapore | South Eastern Asia | 35% | 10% | 35% | 27% |
Congo | Sub-saharan Africa | 11% | eighteen% | 51% | 27% |
Nepal | Southern asia | 22% | 21% | 36% | 26% |
Moldova | Central and Eastern Europe | 17% | 20% | 42% | 26% |
Niger | Sub-saharan Africa | 11% | eleven% | 57% | 26% |
Uruguay | Southward America | twenty% | 15% | 43% | 26% |
Arab republic of egypt | Nothern Africa | nineteen% | 6% | 52% | 26% |
Yemen | western asia/middle east | 17% | seven% | 53% | 26% |
Paraguay | South America | 31% | 17% | 28% | 25% |
Algeria | Nothern Africa | 17% | 9% | 50% | 25% |
Federal democratic republic of ethiopia | Sub-saharan Africa | 24% | 13% | 38% | 25% |
Benin | Sub-saharan Africa | xix% | 19% | 37% | 25% |
Belarus | Central and Eastern Europe | 11% | 32% | 32% | 25% |
Iraq | western asia/heart east | vii% | half dozen% | 61% | 25% |
Slovakia | Central and Eastern Europe | 29% | xiii% | 31% | 24% |
Albania | Primal and Eastern Europe | 27% | 15% | 31% | 24% |
Venezuela | South America | 19% | 15% | 37% | 24% |
Ecuador | South America | 18% | sixteen% | 35% | 23% |
El salvador | Central America | xv% | 12% | 42% | 23% |
Armenia | Central and Eastern Europe | half-dozen% | 12% | 51% | 23% |
Latvia | Central and Eastern Europe | 16% | xviii% | 34% | 23% |
Croatia | Central and Eastern Europe | 26% | half dozen% | 34% | 22% |
Nippon | Eastern Asia | 17% | 23% | 25% | 22% |
Republic of estonia | Key and Eastern Europe | 12% | 15% | 37% | 21% |
Republic of kazakhstan | Cardinal Asia | 8% | 22% | 34% | 21% |
Kyrgyzstan | Central Asia | eight% | 25% | 31% | 21% |
Kosovo | Cardinal and Eastern Europe | 35% | 9% | 20% | 21% |
Hungary | Cardinal and Eastern Europe | 22% | 9% | 32% | 21% |
Palestinian Territory | southwest asia/middle east | xiv% | 10% | 39% | 21% |
Congo, Democratic Democracy of the | Sub-saharan Africa | 12% | xviii% | 32% | 21% |
Bosnia & Herzegovina | Primal and Eastern Europe | 29% | 4% | 29% | 21% |
Mozambique | Sub-saharan Africa | 12% | 14% | 35% | 20% |
Burkina Faso | Sub-saharan Africa | 6% | 14% | 41% | 20% |
Togo | Sub-saharan Africa | 8% | 19% | 33% | 20% |
Jordan | western asia/middle east | 22% | 4% | 33% | 20% |
Portugal | W&S Europe | fifteen% | xi% | 33% | twenty% |
Cote d'Ivoire | Sub-saharan Africa | six% | 7% | 45% | 19% |
Georgia | Central and Eastern Europe | 5% | xv% | 37% | 19% |
Turkey | Central and Eastern Europe | 14% | vii% | 35% | 19% |
Bharat | Southern asia | 14% | 12% | 30% | 19% |
Montenegro | Primal and Eastern Europe | 18% | half-dozen% | 31% | xviii% |
Vietnam | South Eastern Asia | 17% | 6% | 32% | eighteen% |
Russia | Central and Eastern Europe | half-dozen% | 20% | 29% | 18% |
Bulgaria | Central and Eastern Europe | xviii% | 3% | 30% | 17% |
Cambodia | Due south Eastern Asia | 34% | 2% | thirteen% | sixteen% |
Pakistan | South asia | 20% | 8% | 20% | xvi% |
Romania | Central and Eastern Europe | xiv% | 5% | 28% | sixteen% |
Rwanda | Sub-saharan Africa | xv% | xi% | 21% | 16% |
Bangladesh | South asia | 12% | 5% | 29% | 15% |
China | Eastern Asia | 11% | 4% | 28% | 14% |
Lithuania | Central and Eastern Europe | 4% | vi% | 33% | 14% |
Hellenic republic | W&South Europe | 8% | 5% | 28% | 14% |
Serbia | Central and Eastern Europe | 14% | 5% | 21% | thirteen% |
Ukraine | Central and Eastern Europe | 5% | 14% | 19% | xiii% |
Republic of burundi | Sub-saharan Africa | 9% | 7% | 21% | 12% |
Madagascar | Sub-saharan Africa | 6% | 11% | 18% | 12% |
Source: https://www.theguardian.com/news/datablog/2010/sep/08/charitable-giving-country
Posted by: westlijjoing.blogspot.com
0 Response to "Which Country Gives Away The Most Money"
Post a Comment